| April 2010 |
| The following has been added |
| Air Contractors Ireland Airbus Industries Airbus A300, Lockheed L.100 Hercules |
| March 2010 |
| The following has been added |
| Antonov Design Bureau Antonov Design Bureau An-32, Antonov Design Bureau An-124 Ruslan |
| October 2009 |
| The following have been added |
| BIA (Brussels International Airlines) Airbus Industries Airbus A321 |
| Novair (Germany) Airbus Industries Airbus A321 |
| September 2009 |
| The following have been added |
| Northwest Airlines Inc Boeing 707 |
| July 2009 |
| The following have been added |
| Air Wales Avions de Transport Regional ATR-42 |
| June 2009 |
| The following have been added |
| BEA (British European Airways Corporation) Hawker Siddeley (D.H. 121) Trident |
| March 2009 | |||
| A new category has been added. | |||
| Light And Private Aircraft Beech 58 Baron Gulfstream Aerospace G-IV-SP | |||
| September 2008 |
| The following have been added |
| British Airways 1x Boeing 737-300, Boeing 747, Boeing 747-400, Canadair CRJ, Airbus Industries Airbus A320 |
| July 2008 | ||||||||
| The following have been added | ||||||||
| Adam Air Boeing 737-400 | ||||||||
| Air Bourbon Airbus Industries Airbus A340 | ||||||||
| Air Polonia Boeing 737-400 | ||||||||
| Air Pullmantur Boeing 747-300 | ||||||||
| Air Scotland 2x Boeing 757 | ||||||||
| Air Service Berlin Douglas Aircraft Corporation DC-3 | ||||||||
| America West Airlines 2x Boeing 757 | ||||||||
| Corrected a mistake. BUA airline page now shows the correct aircraft. | ||||||||
| March 2008 | ||||||||
| The following have been added | ||||||||
| Whitaker Air 2x de Havilland Canada DHC-6 Twin Otter | ||||||||
| All de Haviland Canada DHC-6 Twin Otter listed are complete. | ||||||||
| February 2008 | ||||||||
| The following have been added | ||||||||
| Sun Express 2x de Havilland Canada DHC-6 Twin Otter | ||||||||
| Sunstate Airlines / Qantaslink de Havilland Canada DHC-6 Twin Otter | ||||||||
| SwedAir de Havilland Canada DHC-6 Twin Otter | ||||||||
| Tassili Airlines 2x de Havilland Canada DHC-6 Twin Otter | ||||||||
| Vanai 2x de Havilland Canada DHC-6 Twin Otter | ||||||||
| West Coast Air de Havilland Canada DHC-6 Twin Otter | ||||||||
| January 2008 | ||||||||
| The following have been added | ||||||||
| Australian Regional Airlines de Havilland Canada DHC-6 Twin Otter | ||||||||
| British Antarctic Survey de Havilland Canada DHC-6 Twin Otter | ||||||||
| Eastland Air de Havilland Canada DHC-6 Twin Otter | ||||||||
| Flight West Airlines de Havilland Canada DHC-6 Twin Otter | ||||||||
| Harbour Air2x de Havilland Canada DHC-6 Twin Otter | ||||||||
| Island Air de Havilland Canada DHC-6 Twin Otter | ||||||||
| Jersey European Airways de Havilland Canada DHC-6 Twin Otter | ||||||||
| Long Island Airlines de Havilland Canada DHC-6 Twin Otter | ||||||||
| Pilgrim Airlines de Havilland Canada DHC-6 Twin Otter | ||||||||
| RAC (Ruykyu Air Commuter) de Havilland Canada DHC-6 Twin Otter | ||||||||
| Royal Hawaiian Air Services de Havilland Canada DHC-6 Twin Otter | ||||||||
| For older items click here |